| « Main Page | Business & Economy of Singapore » | |||
| » Introduction of Singapore: | |||
| Singapore, officially the Republic of Singapore, is an island city-state off the southern tip of the Malay Peninsula, 137 kilometres (85 mi) north of the equator, south of the Malaysian state of Johor and north of Indonesia’s Riau Islands. | |||
| Singapore is a highly cosmopolitan World City, with a key role in international trade and finance. The country is the world’s fourth leading financial centre and the Singaporean economy is often ranked amongst the world’s top ten most open, competitive and innovative. | |||
| Singapore has a diverse populace of 5 million people made up of Chinese, Malays, Indians, Asians and Caucasians of different ethnic origins. This is in line with the nation’s history as an immigrant nation. | |||
| The populace of Singapore has the sixth highest percentage of foreigners in the world. 42% of the population in Singapore are foreigners and foreigners make up 50% of the service sector.The country is also the second most densely populated in the world after Monaco.A.T. Kearney names Singapore as the most globalised country in the world in its Globalization Index. | |||
| Today, the port of Singapore continues to be amongst the top five busiest ports in the world.The World Bank ranks Singapore as the world’s top logistics hub. | |||
| Singapore is the fourth wealthiest country in the world in terms of GDP (PPP) per capita and twentieth wealthiest in terms of GDP (nominal) per capita. Despite Singapore’s relatively small physical size, the country has the world’s ninth largest foreign reserves. | |||
| The Singapore Armed Forces is also the most technologically advanced and well-equipped in its region | |||
| » General Information: | |||
| • Capital Singapore | |||
| • Official language(s) English Malay mandarin Chinese | |||
| • Tamil Area Total 710.2 km2 (187th) | |||
| • Population – 2009 estimate 4,987,600, 2000 census 4,117,700 | |||
| • Density 6,814[5]/km2 (3rd) | |||
| • GDP (nominal) 2009 estimate – Total $177.132 billion | |||
| • Currency Singapore dollar (SGD) | |||
| • Time zone SST (UTC+8 | |||
| •Calling code +65 | |||
| » Geography and Climate: | |||
| Singapore consists of 63 islands, including mainland Singapore. There are two man-made connections to Johor, Malaysia: the Johor-Singapore Causeway in the north, and the Tuas Second Link in the west. Jurong Island, Pulau Tekong, Pulau Ubin and Sentosa are the largest of Singapore’s many smaller islands. The highest natural point is Bukit Timah Hill at 166 m (545 ft). | |||
| Under the Köppen climate classification system, Singapore has a tropical rainforest climate with no distinctive seasons, uniform temperature and pressure, high humidity, and abundant rainfall. Temperatures range from 22 to 34 °C (71.6 to 93.2 °F) | |||
| » Population: | |||
| The population of Singapore has the 6th highest percentage of foreigners globally. 42% of the population in Singapore are foreigners and foreigners make up 50% of the service sector. most foreigners come from China, Malaysia, Philippines, North America, Middle East, Europe, Australia and India. The country is also the second most densely populated in the world after Monaco. According to government statistics, the population of Singapore as of 2009 was 4.99 million, of whom 3.73 million were Singaporean citizens and permanent residents (termed “Singapore Residents”). There were 3.2 million citizens in 2009. Various Chinese linguistic groups formed 74.2% of Singapore’s residents, Malays 13.4%, Indians 9.2%, while Eurasians, Arabs and other groups formed 3.2%. | |||
| « Main Page | Business & Economy of Singapore | |||
| If you are looking quality used and reconditioned cars, trucks, buses, bikes & parts, please check Japanese Used Car Portal. | |||




